AppleIIの年表
Models |
|
Others | ||||
1975 | Altair 8800, Processador Z80 | 1975 | ||||
BASIC para o Altair | ||||||
1976 | Apple I | Processador 6502 | 1976 | |||
Drive de 5.25" | ||||||
1977 | Apple ][ | CP/M | 1977 | |||
Commodore PET, TRS-80 | ||||||
1978 | Epson MX-80 | 1978 | ||||
1979 | Intel 8088, Compuserve | 1979 | ||||
Apple ][ Plus | VisiCalc, Vulcan (dBase II) | |||||
1980 | Apple /// | ZX80, WordPerfect | 1980 | |||
Commodore VIC-20 | ||||||
1981 | ZX81, IBM PC | 1981 | ||||
1982 | Intel 80286, Compaq Portable | 1982 | ||||
Commodore 64, Lotus 1-2-3 | ||||||
1983 | Apple //e | Lisa | Tandy 2000, IBM PC-XT | 1983 | ||
Microsoft Word, IBM PCjr | ||||||
1984 | Apple //c | Apple /// Plus | Lisa 2 | IBM PC-AT, HP Laserjet | 1984 | |
Macintosh | ||||||
1985 | Mac 512K | Amiga 1000 | 1985 | |||
//e Enhanced | Mac XL | Aldus PageMaker, Windows 1.0 | ||||
1986 | 3.5 ROM | Mac Plus | Microsoft Works for Mac | 1986 | ||
Apple IIgs | ||||||
1987 | Mem Exp | Platinum //e | Mac SE | Amiga 2000, Amiga 500 | 1987 | |
ROM | ROM 01 | Mac II | IBM PS/2 | |||
1988 | Rev Mem Exp | Intel 80386, NeXT | 1988 | |||
1989 | Apple //c Plus | Intel 80486 | 1989 | |||
ROM 03 | ||||||
1990 | IBM PS/1, Amiga 3000 | 1990 | ||||
Mac LC | Windows 3.0 | |||||
1991 | Mac Classic | Linux | 1991 | |||
Quadra | ||||||
1992 | Windows 3.1 | 1992 | ||||
1993 | 1993 | |||||
Newton | ||||||
1994 | 1994 | |||||
1995 | Windows 95 | 1995 | ||||
1996 | 1996 | |||||
1997 | G3 | 1997 | ||||
Intel Pentium II | ||||||
1998 | iMac | 1998 | ||||
Windows 98 | ||||||
1999 | G4 | Intel Pentium III | 1999 | |||
2000 | cube | Intel Pentium IV | 2000 | |||
Windows Me, 2000 | ||||||
2001 | macOS X | 2001 | ||||
Windows XP |